The ADC-SVR100 is Alarm.com’s 8-channel Stream Video Recorder. Designed specifically to work with the Alarm.com hosted video service, it provides a 24x7 gapless, professional surveillance solution. With the Stream Video Recorder, you can connect up to 8 Alarm.com video cameras for continuous recording. Recorded video can be accessed from a web browser or through our free downloadable Alarm.com mobile apps.
Included accessories
- Power Adapter
- Ethernet Cord
- Hard drive handles
- Security wrench
- Cord ties
Specifications
Recording Channels | Up to 8 Cameras |
---|---|
Compatible Cameras |
ADC-V520, ADC-V520IR, ADC-V521IR, ADC-V522IR, ADC-V523, ADC-V515, ADCV620PT, ADC-V622, ADC-V720, ADC-V720W, ADC-V721W, ADC-V722W, ADC-V723, ADC-VS121, ADC-VS123/NV432-V2, ADC-V820, ADC-VS120, ADC-VS420, ADC-VC725, ADC-VC726, ADC-VC736, ADC-VC825, ADC-VC826, ADC-VC836 |
Recording Throughput | 16 Mbps |
Transcoded Playback | MPEG4 -->H.264 |
Speed Control | 1x, 4x, 8x, 16x, 32x, 64x |
Trans-rate Playback | 30fps-->15fps-->10fps-->5fps |
RAID | Continuous or RAID 1 |
Media Processor | 1GHz media processor |
SDRAM | DDRIII 1GB |
Flash Memory | 128MB |
Video Codecs | H.264, MPEG-4, JPEG Encode, Decode, Transcode, Transrate, Resize |
HDD Bay | 2 bays (2TB of storage each), SATA II (standard). |
HDD Storage Options | 500 GB, 1 TB, 2 TB |
Drive Type | 3.5" SATA |
FAN | Ball bearing speed control fan. (MTBF at least 50,000 hours) |
Dimensions | 121(mm) x 185.9(mm) x 170.87(mm) |
Operating Temp. | 32°F ~105°F (0°C ~ +40°C) |
Storage Temp | -4°F ~ 140°F (-20°C ~ 104°F+60°C) |
Operating Humidity | 20% ~ 80% RH (non-condensing) |
Power Adaptor | DC12V/4.2A type with UL/CE/FCC certified |
For Internet service and bandwidth requirements, see What are the internet service and bandwidth requirements for Alarm.com video devices?.
For information about frame rate (FPS), see What is the frame rate for video?.
LED guide
LED Status | Description | |
---|---|---|
PWR LED | Off | Power off |
Solid Red | Power on, system booting OR No local or internet connection (after 2 minutes) | |
Green blinking every second | Local network connection with local IP address | |
Solid Green | Full internet connection with Alarm.com | |
HDD LED | Off | Hard drive disconnected |
Solid Green | Hard drive connected | |
Green blinking every second | Hard drive cyclic recording | |
Green blinking every 0.2 seconds | RAID 1 rebuilding | |
Red blinking every 0.2 seconds | Hard drive configuration error | |
Solid Red | Hard drive error | |
Channel 1/2/3/4 LED | Off | No camera associated with channel |
Blue blinking every 0.2 seconds |
Cameras associated but not recording Note: When utilizing channels 5-8, the channel LEDs are shared*. If one or both cameras are not able to record, the channel LED will blink. *Channel 5 shares a LED with channel 1 Channel 6 shares a LED with channel 2 Channel 7 shares a LED with channel 3 Channel 8 shares a LED with channel 4
|
|
Solid Blue | Channels recording |