Apr 21, 2021
179
Video device resolutions
Camera | Live resolution | Recording resolution | Megapixel rating |
---|---|---|---|
|
1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720, 640x360 | 2 Megapixels |
|
1920x1080, 1280x720, 640x360 | 1920x1080, 1280x720 | 2 Megapixels |
|
1280x720, 640x360, 320x180, and 176x100 | 1280x720 | 0.9 Megapixels |
|
1920x1080, 1280x800, or 640x480 | 1280x800, 640x480, or 320x240 | 2 Megapixels |
|
Max 1440 x 1920 | Max 1440 x 1920 | 5 Megapixels |
|
1280x800, 640x480, 320x240, 176x144 | 1280x800, 640x480, or 320x240 | 1 Megapixel |
|
1280x720, 704x480, 352x240, 176x112 | 1280x720, 704x480, 352x240 | 0.9 Megapixels |
|
1280x800, 640x400, 320x200, or 176x144 | 1280x800, 640x400, or 320x200 | 1 Megapixel |
|
640x480, 320x240, 176x144 | 640x480 or 320x240 | 0.3 Megapixels |
|
1080p, 720p, D1 (704p x 480p) | 1080p, 720p, or 640x480 | 2 Megapixels |
|
704x480 (D1 resolution), 352x240, or 176x120 | 704x480, 352x240, or 176x120 | 0.3 Megapixels |
|
704x480 (D1 resolution), 352x240 | 704x480 or 352x240 | 0.3 Megapixels |
To adjust the image quality of a camera:
- Log into the Customer Website.
- Click Video.
- Click Settings.
- Using the Video Device dropdown menu, select the video camera to adjust.
- To adjust live video resolution, click Live Video.
- To adjust saved video resolution, click Saved Video.
- Make any desired changes.
- Click Save.
Note: Wi-Fi signaling, browser performance, and bandwidth can affect the quality of the image when viewing from the customer website or app. For the highest quality video, download the clip.